Aluminum Forging Parts Foundry Supplier
Feb 20, 2019
Aluminum Forgings are generally used in applications where the high integrity of the part is of utmost importance. They are used primarily for structural components such as the intake of Gas turbine engines where light weight is crucial. In automotive applications, forged components are commonly found at points of shock and stress.
The material is 2014/2219/2618/5083/6061/7049/7050/7075/7175 And Other.
-Our aluminum hot forging workshop is specialized in manufacturing aluminum hot forging parts, together with full capacity of CNC machining for castings.
-Tooling design & manufacture for aluminum hot forging
-Design capability for aluminum hot forging parts
- common material: 6061, 7075 etc.
-excellent surface treatment technique for aluminum hot forging aluminum part include: alodine, anodizing, powder coating, polishing, Nickel plate, chromate plating, zinc plating, gold finish, e-coating, wet painting, passivation and etc.
Forging Advantages | |
High Strength | In making a forging, the metal is worked twice under tremendous pressures. First during rod extrusion, drawing or rolling and then during forging. The double working under pressure, compacts the metal, and produces a very dense and refined grain or fiber structure. The tensile strength of the parts is thereby increased, and resistance to impact and abrasion is enhanced. |
Leak Resistance | The dense non-porous forged metal permits the designer to specify thinner sections without the risk of leaks. Often, the thinner forged parts result in lighter weight and lower piece cost compared to other manufacturing processes. |
Close Tolerances | A forging produced in a steel die with close tolerances offers several advantages. Overall part dimensions are held closer than in sand casting. Dimensions show minimum variation from part to part allowing for automatic chucking and handling in subsequent operations. The precise designs on the die surface can produce sharp impressions on the forging surface. Which is normally not the case with other forming processes? |
Low Overall cost | Mass production of forged parts lends itself to maximum savings. However, smaller quantities of copper alloy forgings can also prove economical when specific design parameters must be met. These requirements include leak integrity, close tolerances, high strength with low eight, and non-symmetrical shape |
Specifications:
Workable metals | Aluminum Alloys, 6000 and 7000 series, others upon review |
Forging Techniques | Closed Die Forging Open Die forging Precision Ring Rolling |
Weight limits | Dependent upon the part configuration. |
Press Tonnage | The press size is dependant on the alloy and size of the forging |
Order Quantity | Minimum quantities relative to the weight of the part, No limits on large production orders |
Typical Lead Time | Based upon material, profile and secondary operations, typically, samples for approval 5 to6wks, Air freight is also available for an expedited delivery |
Compliances | All detailed specifications are on our web site or are available on request. Our forgings meet ASTM Specs all materials |
Quality assurance | Chemistry Compliance Elongation Testing Full Dimensional Reports Hardness Testing Heat Treating MTRS(material Test reports/material analysis reports Optical comparator measuring Tensile Strength Testing |
Applications | Archery risers and other parts of bows Arms & Ammunition products Clamps Crank shaft Electrical & Electronic parts Fasteners Fire Protection parts Gas Turbine Intakes Gear shaft Lighting Products & Parts Lock Hardware Marine & Boat Parts Motor parts |
Industries Served | Architectural Bathroom Door & Window Fastener Fire Prevention Industrial OEM Marine & Naval Oil &Gas Pump & Valve |






